Find Dental Diamond Burs, Dental Product, Dental Instrument on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Dental Bur, Dental Files and Rotary Dressers > Bur > Shark Rz Golden Dental Diamond Bur

Shark Rz Golden Dental Diamond Bur

Basic Info

Model No.:  Golden Diamond Bur

Product Description

Model NO.: Golden Diamond Bur Size: Various Types Origin: Foshan Type: Dental Drill & Accessories Trademark: SHARK RZ SHARK RZ Golden Diamond Bur

Golden Diamond Bur

TF--Taper Flat End
TR--Taper Round End
SF--Straight Flat End
BR--Ball Round Type
FO--Flame Ogival End
EX--Specoal(Extra) Shape

Model Color Coding ISO No. Head Dia  (φ1/10mm) Head Length(mm)
TF-11 Standard 173 014 10.0
TF-12 Standard 173 016 10.0
TF-13 Standard 173 018 10.0
TF-14 Standard 172 023 9.0
TF-20 Standard 171 014 7.0
TF-21 Standard 171 016 7.2
TF-22 Standard 170 021 5.2
TF-23 Standard 170 018 5.0
TF-31 Standard 170 016 4.2
TF-41 Standard 169 011 3.5
TF-42 Standard 170 012 4.0
TF-43 Standard 170 014 4.0
TF-12F Fine 173 016 10.0
TF-21F Fine 171 016 7.2
TF-12EF Extra Fine 173 016 10.0
TF-21EF Extra Fine 171 016 7.2


Model Color Coding ISO No. Head Dia  (φ1/10mm) Head Length(mm)
TR-13C Coarse 198 018 9.0
TR-62C Coarse 197 018 7.0
TR-11 Standard 199 016 10.0
TR-12 Standard 199 016 10.0
TR-13 Standard 198 018 9.0
TR-14 Standard 198 022 9.0
TR-15 Standard 200 022 11.2
TR-19 Standard 200 024 11.2
TR-20 Standard 197 014 7.0
TR-21 Standard 197 016 7.2
TR-24 Standard 197 018 7.2
TR-25 Standard 199 016 10.0
TR-26 Standard 199 018 9.0
TR-11F Fine 199 016 10.0
TR-13F Fine 198 018 9.0
TR-21F Fine 197 016 7.2
TR-25F Fine 199 016 10.0
TR-26F Fine 199 018 9.0
TR-11EF Extra Fine 199 016 10.0
TR-13EF Extra Fine 198 018 9.0
TR-21EF Extra Fine 197 016 7.2
TR-25EF Extra Fine 199 016 10.0
TR-26EF Extra Fine 199 018 9.0

Model Color Coding ISO No. Head Dia  (φ1/10mm) Head Length(mm)
TF-S20 Standard 171 014 7.0
TF-S21 Standard 171 016 7.2
TF-S22 Standard 170 021 5.0
TF-S23 Standard 170 018 5.2
TF-S31 Standard 170 016 4.2
TF-S41 Standard 169 011 3.5
TR-S13 Standard 168 018 9.0
TR-S21 Standard 197 016 7.2
TC-S21 Standard 160 014 8.0
FO-S21 Standard 298 014 7.2
SO-S20 Standard 288 012 6.0
BR-S45 Standard 001 010 1.0
BR-S46 Standard 001 012 1.2
BC-S42 Standard 002 014 2.3
BC-S43 Standard 002 012 2.3
DI-S41 Standard 019 010 2.3
SI-S46 Standard 010 012 1.3

Model Color Coding ISO No. Head Dia  (φ1/10mm) Head Length(mm)
SF-12C Coarse 111 014 8.2
SF-11 Standard 111 012 8.2
SF-12 Standard 111 014 8.2
SF-13 Standard 111 016 8.2
SF-21 Standard 110 014 7.0
SF-31 Standard 109 013 4.0
SF-41 Standard 109 010 4.0





FO-32C Coarse 257 018 3.8
FO-54C Coarse 190 018 9.5
FO-11 Standard 288 012 10.0
FO-21 Standard 298 014 7.2
FO-22 Standard 298 018 7.2
FO-25 Standard 257 028 5.0
FO-27 Standard 257 032 5.0
FO-32 Standard 257 018 3.8
FO-21F Fine 298 014 7.2
FO-22F Fine 298 016 7.2
FO-20EF Extra Fine 248 014 6.0
FO-21EF Extra Fine 298 014 7.2
FO-22EF Extra Fine 298 016 7.2
FO-40EF Extra Fine 243 010 4.3
FO-41EF Extra Fine 248 012 6.0
FO-42EF Extra Fine 248 012 7.7

Model Color Coding ISO No. Head Dia  (φ1/10mm) Head Length(mm)
BR-31C Coarse 001 018 1.6
BR-31 Standard 001 018 1.6
BR-40 Standard 001 018 1.4
BR-41 Standard 001 014 1.4
BR-45 Standard 001 010 1.0
BR-46 Standard 001 012 1.2
BR-49 Standard 001 008 0.6
BR-40EF Extra Fine 001 010 1.5





EX-11 Standard 039 032 5.0
EX-12 Standard 039 035 7.0
EX-20 Standard 237 018 5.0
EX-21 Standard 237 021 5.0
EX-24 Standard 220 017 10.0
EX-26 Standard 237 032 4.9
EX-31 Standard 234 014 4.0
EX-41 Standard 237 101 2.8
EX-18F  Fine 150 012 10.2
EX-21F  Fine 237 021 5.0





WR-13 Standard 068 042 2.0
WR-31F  Fine 304 016 0.6

Contact us if you need more details on Dental Diamond Burs. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Dental ProductDental Instrument. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Dental Bur, Dental Files and Rotary Dressers > Bur